Description
Get wherever you need to go on the GoGo®e mobility scooter. Streamlined steering controls guarantee user-friendly operation. Equipped with a front basket for added convenience and a comfortable seat, the GoGo®e is the perfect cost-effective choice for individuals seeking a straightforward solution for urban travel on paved paths and sidewalks.
Pride Go-Go Elite Traveller 3-Wheel – Technical Specifications
| Specification | Detail |
|---|---|
| Model | Go-Go Elite Traveller 3-Wheel (SC40E) |
| Turning Radius | 33 inches |
| Overall Width of Base | 19.5 inches |
| Overall Length | 37 inches |
| Maximum Speed | Up to 4 mph |
| Ground Clearance | 1.38 inches at motor; 0.75 inches at anti-tip; 2.25 inches at mid-frame |
| Front Tires | 2″ x 8″ solid |
| Rear Tires | 2″ x 8″ solid |
| Seat-to-Ground Height Range | 18.25″ – 20.25″ |
| Seat Type | Compact, foldable (17″ x 17″) |
| Weight (3-Wheel) | 75.5 lbs |
| Total Weight with Batteries | 95 lbs (12Ah batteries); 105 lbs (18Ah batteries) |
| Battery Requirements | Two 12Ah or two 18Ah batteries |
| Maximum Range per Charge | Up to 7.5 miles (12Ah); up to 10.5 miles (18Ah) |
| Battery Charger | Off-board 2A |
| Maximum Weight Capacity | 300 lbs |
| Fairly Used | Matte Black |
| Weight of Heaviest Piece | 29.5 lbs (3-wheel) |
| Seat-to-Deck Height Range | 15.75″ – 17.25″ |
| Battery Weight | 9 lbs each (12Ah); 14 lbs each (18Ah) |
| Medicare Code Coverage | K0800 – Group 1 Standard |
| Warranty | Lifetime limited on frame; 2-year limited on electronics and drivetrain |







Reviews
There are no reviews yet.