Description
SpecificationsClose
ALL Afiscooter S3 SPECIFICATIONSOpen
| Overall Length | 61″ | |
|
Overall Width
|
Standard Wheels | 37″ |
| All-Terrain / Golf Tires | 37″ | |
|
Overall Height
|
(-) Canopy | 49″ |
| (+) Canopy | 65″ | |
| Ground Clearance | 5.00″ | |
|
Weight
|
(+) Batteries | 359 lbs |
| (-) batteries | 256 lbs | |
| (+) Canopy | +33lb | |
| (+) Wide Wheels | +26lb | |
| Weight Capacity | 500 lbs. – (up to 600 lbs. with bariatric upgrade) | |
| Travel Range | (+) Batteries | 28-37 miles depending on upgrade |
| Maximum speed | 6.2-11.2 mph depending on upgrade | |
| Max Climbing Angle | 15° | |
| Turning Radius | 56” for 180° turn, 28″ for 90° | |
| Seating Width | 33″ | |
| Tire type | Pneumatic (1.7bar) | |
|
Tire size
|
Front Tires | 15″ Diameter |
| Rear Tires | 16.8″ Diameter | |
| Battery type | two | 12V 105Ah, Max. |
| Power unit | Rear-wheel drive | 24V DC motor | 1,400W |
| Controller type | SD 140A | |
| Charger type | 8Amp | |
| Options/Accessories |
Left speed lever. | Pedal operation | Canopy | Winter light sides close (Rain Cover) | Wide seats 22″ & 24” | Golf Bag holder | Crutch Holder | Golf Tires
|
|










Reviews
There are no reviews yet.